Viewing Item
#526: Royal Jelly
Tags:
Item ID | 526 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Royal_Jelly | Credit Price | Not For Sale | |
Name | Royal Jelly | Type | Healing | |
NPC Buy | 7,000 | Weight | 15 | |
NPC Sell | 3,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, FOODBAG, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX |
Royal Jelly Dropped By
Monster ID | Monster Name | Royal Jelly Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1399 | MVP! Baphomet | 50% | No | 68 | Demon | Level 3 Demon |
1157 | MVP! Pharaoh | 50% | No | 93 | Demi-Human | Level 3 Demi-Human |
1059 | MVP! Mistress | 40% | No | 74 | Insect | Level 4 Insect |
1390 | Violy | 14% | Yes | 75 | Demi-Human | Level 2 Demi-Human |
1410 | Enchanted Peach Tree | 10% | Yes | 53 | Plant | Level 2 Plant |
1303 | Giant Hornet | 5.5% | Yes | 56 | Insect | Level 1 Insect |
1417 | Zipper Bear | 4% | Yes | 35 | Brute | Level 1 Brute |
1180 | Nine Tail | 2.5% | Yes | 51 | Brute | Level 3 Brute |
1176 | Vitata | 2% | Yes | 20 | Insect | Level 1 Insect |
1319 | Freezer | 1.6% | Yes | 72 | Brute | Level 2 Brute |
1318 | Heater | 1.4% | Yes | 68 | Brute | Level 2 Brute |
1296 | Kobold Leader | 1% | Yes | 65 | Demi-Human | Level 2 Demi-Human |
1206 | Anolian | 0.05% | Yes | 63 | Fish | Level 2 Fish |
1402 | Poison Toad | 0.02% | Yes | 61 | Brute | Level 2 Brute |
1166 | Savage | 0.01% | Yes | 26 | Brute | Level 2 Brute |
Royal Jelly Used In Forging
Royal Jelly Buyable At
This item can not be bought