Viewing Monster

#1059: Mistress (MVP)
Tags:
    Monster ID 1059 Custom No
    English Name Mistress HP 212,000
    Level 74 SP 0
    Size Small Attack 880~1,110
    Race Insect Defense 40
    Element Wind (Lv. 4) Magic Defense 60
    Base Experience 39,325 95% Flee 219
    Job Experience 27,170 100% Hit 259
    MVP Experience 19,662 Critical Shield 26 %
    Walk Speed 100 Defense Rating 1.00
    Attack Delay 1,148 ms Attack Range 1
    Attack Motion 648 ms Spell Range 10
    Delay Motion 300 ms Vision Range 12
    Monster Mode
    • Change Target Chase
    • Change Target Melee
    • Change Chase
    • Cast Sensor Chase
    • Can Attack
    • Cast Sensor Idle
    • Aggressive
    • Can Move
    • MVP
    Monster Stats
    STR 50 AGI 165 VIT 60
    INT 95 DEX 70 LUK 130
    Elements Resistance Table: Wind (Lv 4)
    Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
    100 % 0 % 200 % 100 % -50 % 75 % 75 % 75 % 25 % 25 %
    Mistress Item Drops
    Item ID Item Name Drop Chance Stealable
    1413 Gungnir 1.5% Yes
    518 Honey 100% Yes
    2249 Coronet 2.5% Yes
    616 Old Card Album 10% Yes
    7018 Young Twig 0.1% Yes
    985 Elunium 42.68% Yes
    4132 Mistress Card MVP Card! 0.01% No
    996 Rough Wind MVP! 15% No
    526 Royal Jelly MVP! 40% No
    722 Pearl MVP! 30% No

    Note: Only one MVP drop will be rewarded.

    Monster Skills for “Mistress”
    Name Level State Rate Cast Time Delay Cancelable Target Condition Value
    Mistress@AL_HEAL 11 Attack 100% 0s 5s Yes Friend friendhpltmaxrate 60
    Mistress@AL_HEAL 11 Attack 100% 0s 5s Yes Self myhpltmaxrate 30
    Mistress@AL_HEAL 11 Chase 100% 0s 5s Yes Friend friendhpltmaxrate 60
    Mistress@AL_HEAL 11 Chase 100% 0s 5s Yes Self myhpltmaxrate 30
    Mistress@AL_PNEUMA 1 Attack 20% 0s 5s Yes Self longrangeattacked None
    Mistress@AL_PNEUMA 1 Chase 20% 0s 5s Yes Self longrangeattacked None
    Mistress@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
    Mistress@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self always 0
    Mistress@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self always 0
    Mistress@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
    Mistress@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
    Mistress@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
    Mistress@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 80
    Mistress@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 80
    Mistress@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
    Mistress@NPC_GUIDEDATTACK 5 Chase 5% 0s 20s No Target always 0
    Mistress@NPC_SILENCEATTACK 5 Attack 20% 0s 5s No Target always 0
    Mistress@NPC_SILENCEATTACK 5 Chase 20% 0s 5s No Target always 0
    Mistress@NPC_SILENCEATTACK 5 Chase 100% 0s 5s No Target skillused 18
    Mistress@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
    Mistress@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
    Mistress@NPC_SUMMONSLAVE 4 Idle 100% 0s 0s No Self onspawn 0
    Mistress@NPC_STOP 1 Attack 20% 0s 15s No Target always 0
    Mistress@WZ_JUPITEL 28 Attack 20% 0s 5s Yes Target always 0
    Mistress@WZ_JUPITEL 28 Chase 20% 0s 5s Yes Target always 0
    “Mistress” on maps

    1 ea.

    120 min. -130 min.