Viewing Item
#578: Strawberry
Tags:
Item ID | 578 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Strawberry | Credit Price | Not For Sale | |
Name | Strawberry | Type | Healing | |
NPC Buy | 200 | Weight | 2 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | None |
Strawberry Dropped By
Monster ID | Monster Name | Strawberry Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1413 | Hermit Plant | 10% | Yes | 46 | Plant | Level 2 Plant |
1057 | Yoyo | 10% | Yes | 19 | Brute | Level 1 Brute |
1025 | Boa | 5% | Yes | 15 | Brute | Level 1 Brute |
1104 | Coco | 5% | Yes | 17 | Brute | Level 1 Brute |
1014 | Spore | 5% | Yes | 9 | Plant | Level 1 Plant |
1013 | Wolf | 5% | Yes | 12 | Brute | Level 1 Brute |
1234 | Yoyo | 5% | Yes | 19 | Brute | Level 1 Brute |
Strawberry Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #65 |
![]() |
Fruit Mix | None |
|
||
Recipe #71 |
![]() |
Morocc Fruit Wine | None |
|
||
Recipe #97 |
![]() |
Special Toast | None |
|
||
Recipe #100 |
![]() |
Strawberry Flavored Rice Ball | None |
|
||
Recipe #103 |
![]() |
Heavenly Fruit Juice | None |
|
Strawberry Buyable At
This item can not be bought