Viewing Item
#582: Orange
Tags:
Item ID | 582 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Orange | Credit Price | Not For Sale | |
Name | Orange | Type | Healing | |
NPC Buy | 300 | Weight | 2 | |
NPC Sell | 150 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | None |
Orange Dropped By
Monster ID | Monster Name | Orange Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1107 | Baby Desert Wolf | 10% | Yes | 9 | Brute | Level 1 Brute |
1391 | Galapago | 10% | Yes | 61 | Brute | Level 1 Brute |
1019 | Peco Peco | 10% | Yes | 13 | Brute | Level 1 Brute |
1234 | Yoyo | 10% | Yes | 19 | Brute | Level 1 Brute |
1009 | Condor | 5% | Yes | 5 | Brute | Level 1 Brute |
1369 | Grand Peco | 5% | Yes | 58 | Brute | Level 2 Brute |
Orange Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #65 |
![]() |
Fruit Mix | None |
|
||
Recipe #71 |
![]() |
Morocc Fruit Wine | None |
|
||
Recipe #102 |
![]() |
Tristan XII | None |
|
||
Recipe #103 |
![]() |
Heavenly Fruit Juice | None |
|
Orange Buyable At
This item can not be bought