Viewing Item
#610: Yggdrasil Leaf
Tags:
Item ID | 610 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Leaf_Of_Yggdrasil | Credit Price | Not For Sale | |
Name | Yggdrasil Leaf | Type | Delay Consume | |
NPC Buy | 4,000 | Weight | 10 | |
NPC Sell | 2,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Allow to Use Skills |
![]() |
|||
Used in Item Group | BLUEBOX, VIOLETBOX |
Yggdrasil Leaf Dropped By
Monster ID | Monster Name | Yggdrasil Leaf Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1388 | Arc Angeling | 18% | Yes | 60 | Angel | Level 3 Angel |
1208 | Wanderer | 6.5% | Yes | 74 | Demon | Level 1 Demon |
1096 | Angeling | 5% | Yes | 20 | Angel | Level 4 Angel |
1211 | Brilight | 2.5% | Yes | 46 | Insect | Level 1 Insect |
1117 | Evil Druid | 2% | Yes | 58 | Undead | Level 4 Undead |
1101 | Baphomet Jr. | 1% | Yes | 50 | Demon | Level 1 Demon |
1391 | Galapago | 1% | Yes | 61 | Brute | Level 1 Brute |
1303 | Giant Hornet | 0.15% | Yes | 56 | Insect | Level 1 Insect |
Yggdrasil Leaf Used In Forging
Yggdrasil Leaf Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Tool Dealer | aldeba_in | 94,56 | 4000 Zeny |
Tool Dealer | xmas_in | 40,38 | 4000 Zeny |
Tool Dealer | um_in | 104,124 | 4000 Zeny |