Viewing Item
#998: Iron
Tags:
Item ID | 998 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Iron | Credit Price | Not For Sale | |
Name | Iron | Type | Etc | |
NPC Buy | 100 | Weight | 5 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, ORE, VIOLETBOX |
Iron Dropped By
Monster ID | Monster Name | Iron Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1403 | Firelock Soldier | 55% | Yes | 29 | Undead | Level 2 Undead |
1616 | Pitman | 8% | Yes | 43 | Undead | Level 2 Undead |
1613 | Metaling | 5% | Yes | 26 | Formless | Level 1 Formless |
1617 | Old Stove | 5% | Yes | 68 | Formless | Level 1 Formless |
1169 | Skeleton Worker | 4% | Yes | 30 | Undead | Level 1 Undead |
1308 | Panzer Goblin | 3.6% | Yes | 59 | Demi-Human | Level 2 Demi-Human |
1040 | Golem | 3.5% | Yes | 25 | Formless | Level 3 Formless |
1248 | Cruiser | 3.2% | Yes | 35 | Formless | Level 3 Formless |
1280 | Goblin Steamrider | 3% | Yes | 35 | Demi-Human | Level 2 Demi-Human |
1212 | Iron Fist | 3% | Yes | 47 | Insect | Level 3 Insect |
1273 | Orc Lady | 3% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
1122 | Goblin | 2.7% | Yes | 25 | Demi-Human | Level 1 Demi-Human |
1123 | Goblin | 2.5% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
1258 | Goblin Archer | 2.5% | Yes | 28 | Demi-Human | Level 1 Demi-Human |
1124 | Goblin | 2.3% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
1588 | Christmas Orc | 2.1% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
1023 | Orc Warrior | 2.1% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
1235 | Smoking Orc | 2.1% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
1042 | Steel Chonchon | 2% | Yes | 17 | Insect | Level 1 Insect |
1178 | Zerom | 1.9% | Yes | 23 | Demi-Human | Level 1 Demi-Human |
1125 | Goblin | 1.7% | Yes | 23 | Demi-Human | Level 1 Demi-Human |
1126 | Goblin | 1.5% | Yes | 22 | Demi-Human | Level 1 Demi-Human |
1011 | Chonchon | 0.5% | Yes | 4 | Insect | Level 1 Insect |
1183 | Chonchon | 0.5% | Yes | 4 | Insect | Level 1 Insect |
Iron Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #1 |
![]() |
Sword | None |
|
None | |
Recipe #2 |
![]() |
Falchion | None |
|
None | |
Recipe #3 |
![]() |
Blade | None |
|
None | |
Recipe #4 |
![]() |
Knife | None | None | ||
Recipe #5 |
![]() |
Cutter | None |
|
None | |
Recipe #6 |
![]() |
Main Gauche | None |
|
None | |
Recipe #7 |
![]() |
Katana | None |
|
None | |
Recipe #8 |
![]() |
Axe | None |
|
None | |
Recipe #9 |
![]() |
Battle Axe | None |
|
None | |
Recipe #10 |
![]() |
Club | None |
|
None | |
Recipe #11 |
![]() |
Mace | None |
|
None | |
Recipe #12 |
![]() |
Waghnak | None | None | ||
Recipe #13 |
![]() |
Javelin | None |
|
None | |
Recipe #14 |
![]() |
Spear | None |
|
None | |
Recipe #15 |
![]() |
Pike | None |
|
None | |
Recipe #113 |
![]() |
Iron | None |
|
None | |
Recipe #114 |
![]() |
Steel | None | None |
Iron Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Iron |
|
Iron Buyable At
This item can not be bought