Viewing Item
#1002: Iron Ore
Tags:
Item ID | 1002 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Iron_Ore | Credit Price | Not For Sale | |
Name | Iron Ore | Type | Etc | |
NPC Buy | 50 | Weight | 15 | |
NPC Sell | 25 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, ORE, VIOLETBOX |
Iron Ore Dropped By
Monster ID | Monster Name | Iron Ore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1613 | Metaling | 10% | Yes | 26 | Formless | Level 1 Formless |
1617 | Old Stove | 10% | Yes | 68 | Formless | Level 1 Formless |
1583 | Tao Gunka | 10% | Yes | 70 | Demon | Level 3 Demon |
1169 | Skeleton Worker | 8% | Yes | 30 | Undead | Level 1 Undead |
1212 | Iron Fist | 7.5% | Yes | 47 | Insect | Level 3 Insect |
1105 | Deniro | 4.5% | Yes | 19 | Insect | Level 1 Insect |
1239 | Deniro | 4.5% | Yes | 19 | Insect | Level 1 Insect |
1160 | Piere | 4% | Yes | 18 | Insect | Level 1 Insect |
1238 | Piere | 4% | Yes | 18 | Insect | Level 1 Insect |
1095 | Andre | 3.5% | Yes | 17 | Insect | Level 1 Insect |
1237 | Andre | 3.5% | Yes | 17 | Insect | Level 1 Insect |
1230 | Pupa | 3% | Yes | 2 | Insect | Level 1 Insect |
1174 | Stainer | 3% | Yes | 16 | Insect | Level 1 Insect |
1042 | Steel Chonchon | 3% | Yes | 17 | Insect | Level 1 Insect |
1053 | Thief Bug Female | 3% | Yes | 10 | Insect | Level 1 Insect |
1178 | Zerom | 3% | Yes | 23 | Demi-Human | Level 1 Demi-Human |
1178 | Zerom | 3% | Yes | 23 | Demi-Human | Level 1 Demi-Human |
1055 | Muka | 2.5% | Yes | 15 | Plant | Level 1 Plant |
1051 | Thief Bug | 2.5% | Yes | 6 | Insect | Level 3 Insect |
1048 | Thief Bug Egg | 2.5% | Yes | 4 | Insect | Level 1 Insect |
1236 | Ant Egg | 2.2% | Yes | 4 | Formless | Level 3 Formless |
1097 | Ant Egg | 2% | Yes | 4 | Formless | Level 3 Formless |
1008 | Pupa | 2% | Yes | 2 | Insect | Level 1 Insect |
1094 | Ambernite | 1.5% | Yes | 13 | Insect | Level 1 Insect |
1011 | Chonchon | 1.5% | Yes | 4 | Insect | Level 1 Insect |
Iron Ore Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #113 |
![]() |
Iron | None |
|
None |
Iron Ore Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Iron Ore |
|
Iron Ore Buyable At
This item can not be bought