Viewing Item
#909: Jellopy
Tags:
Item ID | 909 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Jellopy | Credit Price | Not For Sale | |
Name | Jellopy | Type | Etc | |
NPC Buy | 6 | Weight | 1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Jellopy Dropped By
Monster ID | Monster Name | Jellopy Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1113 | Drops | 75% | Yes | 3 | Plant | Level 1 Plant |
1585 | Mime Monkey | 70% | Yes | 40 | Plant | Level 1 Plant |
1002 | Poring | 70% | Yes | 1 | Plant | Level 1 Plant |
1004 | Hornet | 35% | Yes | 8 | Insect | Level 1 Insect |
1236 | Ant Egg | 30% | Yes | 4 | Formless | Level 3 Formless |
1076 | Skeleton | 30% | Yes | 10 | Undead | Level 1 Undead |
1097 | Ant Egg | 20% | Yes | 4 | Formless | Level 3 Formless |
1051 | Thief Bug | 20% | Yes | 6 | Insect | Level 3 Insect |
1011 | Chonchon | 15% | Yes | 4 | Insect | Level 1 Insect |
1183 | Chonchon | 15% | Yes | 4 | Insect | Level 1 Insect |
Jellopy Used In Forging
Jellopy Used In Creating Arrow Recipe
Jellopy Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Item Collector | morocc | 170,101 | 6 Zeny |
Item Collector | morocc | 206,250 | 6 Zeny |