Viewing Item
#999: Steel
Tags:
Item ID | 999 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Steel | Credit Price | Not For Sale | |
Name | Steel | Type | Etc | |
NPC Buy | 1,000 | Weight | 10 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, ORE, VIOLETBOX |
Steel Dropped By
Monster ID | Monster Name | Steel Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1492 | Samurai Specter | 63.05% | Yes | 71 | Demi-Human | Level 3 Demi-Human |
1087 | MVP! Orc Hero | 50% | No | 77 | Demi-Human | Level 2 Demi-Human |
1365 | Apocalypse | 25% | Yes | 66 | Formless | Level 3 Formless |
1299 | Goblin Leader | 8% | Yes | 64 | Demi-Human | Level 1 Demi-Human |
1270 | Clock Tower Manager | 5% | Yes | 63 | Formless | Level 4 Formless |
1615 | Obsidian | 5% | Yes | 50 | Formless | Level 2 Formless |
1616 | Pitman | 5% | Yes | 43 | Undead | Level 2 Undead |
1296 | Kobold Leader | 4.5% | Yes | 65 | Demi-Human | Level 2 Demi-Human |
1392 | Rotar Zairo | 4.5% | Yes | 25 | Formless | Level 2 Formless |
1257 | Injustice | 3% | Yes | 51 | Undead | Level 2 Undead |
1212 | Iron Fist | 1.8% | Yes | 47 | Insect | Level 3 Insect |
1308 | Panzer Goblin | 1.8% | Yes | 59 | Demi-Human | Level 2 Demi-Human |
1040 | Golem | 1.5% | Yes | 25 | Formless | Level 3 Formless |
1205 | Executioner | 1.2% | Yes | 65 | Formless | Level 2 Formless |
1203 | Mysteltainn | 1.2% | Yes | 76 | Formless | Level 4 Formless |
1204 | Ogretooth | 1.2% | Yes | 71 | Formless | Level 3 Formless |
1035 | Hunter Fly | 1% | Yes | 42 | Insect | Level 2 Insect |
1133 | Kobold | 1% | Yes | 36 | Demi-Human | Level 2 Demi-Human |
1134 | Kobold | 1% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
1135 | Kobold | 1% | Yes | 31 | Demi-Human | Level 2 Demi-Human |
1169 | Skeleton Worker | 1% | Yes | 30 | Undead | Level 1 Undead |
1213 | High Orc | 0.9% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
1282 | Kobold Archer | 0.6% | Yes | 33 | Demi-Human | Level 1 Demi-Human |
1280 | Goblin Steamrider | 0.55% | Yes | 35 | Demi-Human | Level 2 Demi-Human |
1136 | Kobold | 0.5% | Yes | 30 | Demi-Human | Level 2 Demi-Human |
1137 | Kobold | 0.4% | Yes | 30 | Demi-Human | Level 2 Demi-Human |
1042 | Steel Chonchon | 0.3% | Yes | 17 | Insect | Level 1 Insect |
Steel Used In Forging
Steel Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Steel |
|
Steel Buyable At
This item can not be bought