Viewing Item
#1163: Claymore
Tags:
Item ID | 1163 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Claymore | Credit Price | Not For Sale | |
Name | Claymore | Type | Weapon - Two-Handed Sword | |
NPC Buy | 74,000 | Weight | 250 | |
NPC Sell | 37,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 33 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Claymore Dropped By
Monster ID | Monster Name | Claymore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1203 | Mysteltainn | 0.02% | Yes | 76 | Formless | Level 4 Formless |
Claymore Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #41 |
![]() |
Claymore | None |
|
None |
Claymore Buyable At
This item can not be bought