Viewing Monster
#1585: Mime Monkey
Tags:Monster ID | 1585 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Mime Monkey | HP | 6,000 | |||||||||||||
Level | 40 | SP | 0 | |||||||||||||
Size | Medium | Attack | 300~350 | |||||||||||||
Race | Plant | Defense | 40 | |||||||||||||
Element | Water (Lv. 1) | Magic Defense | 40 | |||||||||||||
Base Experience | 200 | 95% Flee | 155 | |||||||||||||
Job Experience | 22 | 100% Hit | 100 | |||||||||||||
MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
Walk Speed | 400 | Defense Rating | 0.80 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Water (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
Mime Monkey Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 70% | Yes |
1202 |
![]() |
Knife | 1% | Yes |
938 |
![]() |
Sticky Mucus | 4% | Yes |
512 |
![]() |
Apple | 10% | Yes |
713 |
![]() |
Empty Bottle | 15% | Yes |
741 |
![]() |
Poring Doll | 0.05% | Yes |
619 |
![]() |
Unripe Apple | 0.2% | Yes |
Monster Skills for “Mime Monkey”
No skills found for Mime Monkey.
“Mime Monkey” on maps
No spawns found for Mime Monkey.