Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID Name Level HP Size ▼ Race Element Base EXP Base EXP / HP Job EXP ▲ Job EXP / HP Custom
1198 Dark Priest 59 28,470 Medium Demon Undead (Lv. 4) 3,320 0.1166 2,974 0.1045 No
1515 Baby Hatii 61 20,199 Medium Brute Water (Lv. 2) 1,022 0.0506 2,980 0.1475 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 3,652 0.4869 3,271 0.4361 No
1290 Skeleton General 73 17,402 Medium Undead Undead (Lv. 1) 8,170 0.4695 3,370 0.1937 No
1297 Ancient Mummy 64 40,599 Medium Undead Undead (Lv. 2) 8,040 0.1980 3,499 0.0862 No
1390 Violy 75 18,257 Medium Demi-Human Neutral (Lv. 2) 6,353 0.3480 3,529 0.1933 No
1374 Incubus 75 17,281 Medium Demon Dark (Lv. 3) 5,254 0.3040 4,212 0.2437 No
1204 Ogretooth 71 29,900 Medium Formless Dark (Lv. 3) 5,412 0.1810 4,235 0.1416 No
1307 Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv. 3) 10,869 0.1685 4,283 0.0664 No
1370 Succubus 85 16,955 Medium Demon Dark (Lv. 3) 5,357 0.3160 4,322 0.2549 No
1148 Medusa 79 22,408 Medium Demon Neutral (Lv. 2) 6,876 0.3069 4,697 0.2096 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1046 MVP! Doppelganger 72 249,000 Medium Demon Dark (Lv. 3) 51,480 0.2067 10,725 0.0431 No
1150 MVP! Moonlight Flower 67 120,000 Medium Demon Fire (Lv. 3) 27,500 0.2292 14,300 0.1192 No
1112 MVP! Drake 70 326,666 Medium Undead Undead (Lv. 1) 28,600 0.0876 22,880 0.0700 No
1502 MVP! Bring it on! 99 95,000,000 Medium Plant Poison (Lv. 1) 87,250 0.0009 27,895 0.0003 No
1038 MVP! Osiris 78 415,400 Medium Undead Undead (Lv. 4) 71,500 0.1721 28,600 0.0688 No
1536 Goblin 24 1,034 Medium Demi-Human Poison (Lv. 1) 0 0.0000 0 0.0000 No
1537 Goblin 23 1,359 Medium Demi-Human Earth (Lv. 1) 0 0.0000 0 0.0000 No
1538 Goblin 22 1,952 Medium Demi-Human Water (Lv. 1) 0 0.0000 0 0.0000 No
First | Previous | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next | Last