Viewing Monster

#1150: Moonlight Flower (MVP)
Tags:
    Monster ID 1150 Custom No
    English Name Moonlight Flower HP 120,000
    Level 67 SP 0
    Size Medium Attack 1,200~1,700
    Race Demon Defense 10
    Element Fire (Lv. 3) Magic Defense 55
    Base Experience 27,500 95% Flee 237
    Job Experience 14,300 100% Hit 186
    MVP Experience 13,750 Critical Shield 24 %
    Walk Speed 150 Defense Rating 0.65
    Attack Delay 1,276 ms Attack Range 1
    Attack Motion 576 ms Spell Range 10
    Delay Motion 288 ms Vision Range 12
    Monster Mode
    • Change Target Chase
    • Change Target Melee
    • Change Chase
    • Cast Sensor Chase
    • Can Attack
    • Cast Sensor Idle
    • Aggressive
    • Can Move
    • MVP
    Monster Stats
    STR 55 AGI 99 VIT 55
    INT 82 DEX 95 LUK 120
    Elements Resistance Table: Fire (Lv 3)
    Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
    100 % 200 % 0 % -25 % 100 % 100 % 100 % 100 % 50 % 50 %
    Moonlight Flower Item Drops
    Item ID Item Name Drop Chance Stealable
    1234 Moonlight Dagger 1% Yes
    1525 Long Mace 1.5% Yes
    10008 Punisher 5% Yes
    638 Silver Knife of Chastity 6.5% Yes
    985 Elunium 26% Yes
    4131 Moonlight Flower Card MVP Card! 0.01% No
    1022 Nine Tails MVP! 50% No
    504 White Potion MVP! 15% No
    728 Topaz MVP! 5% No

    Note: Only one MVP drop will be rewarded.

    Monster Skills for “Moonlight Flower”
    Name Level State Rate Cast Time Delay Cancelable Target Condition Value
    Moonlight Flower@AL_HEAL 11 Attack 100% 0s 5s No Friend friendhpltmaxrate 60
    Moonlight Flower@AL_HEAL 11 Attack 100% 0s 5s No Self myhpltmaxrate 30
    Moonlight Flower@AL_HEAL 11 Chase 100% 0s 5s No Friend friendhpltmaxrate 60
    Moonlight Flower@AL_HEAL 11 Chase 100% 0s 5s No Self myhpltmaxrate 30
    Moonlight Flower@SA_LANDPROTECTOR 1 Chase 100% 1s 5s No Target skillused 89
    Moonlight Flower@SA_LANDPROTECTOR 1 Attack 100% 0.5s 10s No Target myhpltmaxrate 80
    Moonlight Flower@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
    Moonlight Flower@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
    Moonlight Flower@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
    Moonlight Flower@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 80
    Moonlight Flower@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 80
    Moonlight Flower@ST_FULLSTRIP 5 Attack 20% 0s 5s Yes Target always 0
    Moonlight Flower@MC_MAMMONITE 22 Attack 20% 0s 5s No Target always 0
    Moonlight Flower@MG_COLDBOLT 5 Chase 20% 0s 5s No Target always 0
    Moonlight Flower@MG_COLDBOLT 5 Chase 40% 0s 5s No Target skillused 18
    Moonlight Flower@MG_FIREBOLT 5 Chase 20% 0s 5s No Target always 0
    Moonlight Flower@MG_FIREBOLT 5 Chase 40% 0s 5s No Target skillused 18
    Moonlight Flower@MG_LIGHTNINGBOLT 5 Chase 20% 0s 5s No Target always 0
    Moonlight Flower@MG_LIGHTNINGBOLT 5 Chase 40% 0s 5s No Target skillused 18
    Moonlight Flower@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
    Moonlight Flower@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
    Moonlight Flower@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
    Moonlight Flower@SA_DISPELL 5 Attack 20% 0.5s 5s No Target always 0
    Moonlight Flower@SA_DISPELL 5 Chase 20% 0.5s 5s No Target always 0
    Moonlight Flower@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
    Moonlight Flower@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
    Moonlight Flower@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s No Self onspawn 0
    Moonlight Flower@BS_HAMMERFALL 10 Chase 20% 0s 5s No Target always 0
    Moonlight Flower@BS_HAMMERFALL 10 Attack 20% 0s 5s No Target always 0
    “Moonlight Flower” on maps

    1 ea.

    60 min. -180 min.