Viewing Item
#902: Tree Root
Tags:
Item ID | 902 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Tree_Root | Credit Price | Not For Sale | |
Name | Tree Root | Type | Etc | |
NPC Buy | 12 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Tree Root Dropped By
Monster ID | Monster Name | Tree Root Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1010 | Willow | 61% | Yes | 4 | Plant | Level 1 Plant |
Tree Root Used In Creating Arrow Recipe
Tree Root Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Tool Dealer | nif_in | 145,23 | 12 Zeny |