Viewing Item
#609: Amulet
Tags:
Item ID | 609 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Amulet | Credit Price | Not For Sale | |
Name | Amulet | Type | Usable | |
NPC Buy | 100 | Weight | 10 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Amulet Dropped By
Monster ID | Monster Name | Amulet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1512 | Yao Jun | 1% | Yes | 56 | Undead | Level 2 Undead |
1026 | Munak | 0.2% | Yes | 30 | Undead | Level 1 Undead |
1188 | Bongun | 0.15% | Yes | 32 | Undead | Level 1 Undead |
Amulet Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #91 |
![]() |
Soul Haunted Bread | None |
|
||
Recipe #111 |
![]() |
Immortal Stew | None |
|
Amulet Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Amulet |
|
Amulet Buyable At
This item can not be bought