Viewing Item
#516: Potato
Tags:
Item ID | 516 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Sweet_Potato | Credit Price | Not For Sale | |
Name | Potato | Type | Healing | |
NPC Buy | 15 | Weight | 2 | |
NPC Sell | 7 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, FOODBAG, VIOLETBOX |
Potato Dropped By
Monster ID | Monster Name | Potato Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1413 | Hermit Plant | 48% | Yes | 46 | Plant | Level 2 Plant |
1060 | Bigfoot | 15% | Yes | 25 | Brute | Level 1 Brute |
1149 | Minorous | 15% | Yes | 52 | Brute | Level 2 Brute |
1056 | Smokie | 8% | Yes | 18 | Brute | Level 1 Brute |
1010 | Willow | 7% | Yes | 4 | Plant | Level 1 Plant |
1104 | Coco | 5% | Yes | 17 | Brute | Level 1 Brute |
Potato Used In Forging
Recipe | Produce item | Required skills | Consumed items | Not Consumed items | ||
---|---|---|---|---|---|---|
Recipe #70 |
![]() |
Fried Sweet Potato | None |
|
||
Recipe #78 |
![]() |
Lutie Lady's Pancake | None |
|
Potato Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Vegetable Gardener | prontera | 48,58 | 15 Zeny |
Tool Dealer | um_in | 104,124 | 15 Zeny |
Fruit Gardener | izlude | 94,98 | 15 Zeny |
Potato Merchant | new_1-2 | 28,185 | 15 Zeny |