Viewing Item
#1041: Lantern
Tags:
Item ID | 1041 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Lantern | Credit Price | Not For Sale | |
Name | Lantern | Type | Etc | |
NPC Buy | 250 | Weight | 1 | |
NPC Sell | 125 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Lantern Dropped By
Monster ID | Monster Name | Lantern Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1169 | Skeleton Worker | 55% | Yes | 30 | Undead | Level 1 Undead |
1616 | Pitman | 10% | Yes | 43 | Undead | Level 2 Undead |
Lantern Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Lantern |
|
Lantern Buyable At
This item can not be bought