Viewing Item
#1010: Phracon
Tags:
Item ID | 1010 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Phracon | Credit Price | Not For Sale | |
Name | Phracon | Type | Etc | |
NPC Buy | 200 | Weight | 20 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, ORE, VIOLETBOX |
Phracon Dropped By
Monster ID | Monster Name | Phracon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1097 | Ant Egg | 3.2% | Yes | 4 | Formless | Level 3 Formless |
1230 | Pupa | 3% | Yes | 2 | Insect | Level 1 Insect |
1048 | Thief Bug Egg | 3% | Yes | 4 | Insect | Level 1 Insect |
1047 | Peco Peco Egg | 2.5% | Yes | 3 | Formless | Level 3 Formless |
1236 | Ant Egg | 1.35% | Yes | 4 | Formless | Level 3 Formless |
1232 | Peco Peco Egg | 1.2% | Yes | 3 | Formless | Level 3 Formless |
1076 | Skeleton | 0.9% | Yes | 10 | Undead | Level 1 Undead |
1107 | Baby Desert Wolf | 0.85% | Yes | 9 | Brute | Level 1 Brute |
1008 | Pupa | 0.8% | Yes | 2 | Insect | Level 1 Insect |
1167 | Savage Babe | 0.8% | Yes | 7 | Brute | Level 1 Brute |
Phracon Used In Creating Arrow Recipe
Consumed item | Create arrows | |
---|---|---|
![]() |
Phracon |
|
Phracon Buyable At
This item can not be bought