Item Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Item ID ( e.g. 607 )
  2. Item Name ( e.g. Yggdrasil )
  3. Type ( e.g. Etc )
  4. Equip Locations ( e.g. Armor )

Note: It's easier to search if you have pair parameters

Found a total of 2532 record(s) across 127 page(s). Displaying result(s) 2341-2360.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
20570 Costume HeartChocoBag Armor None Costume Garment 0 0 0 0 0 0 0 No No No
2410 Sleipnir Armor None Footgear 20 10 350 0 5 0 0 No No No
7432 Leather Pouch Etc None None 0 0 0 0 0 0 0 No No No
1315 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
629 Singing Flower Usable None None 300 150 5 0 0 0 0 No No No
2819 Swordsman Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
10001 Skull Helm Pet Armor None None 20 10 0 0 0 0 0 No No No
1528 Grand Cross Weapon Mace Main Hand 20 10 150 140 0 1 0 Yes No No
5110 Baby Pacifier Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
902 Tree Root Etc None None 12 6 1 0 0 0 0 No No No
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 No No No
12079 Tristan XII Healing None None 80,000 40,000 100 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
7023 Blade Lost in Darkness Etc None None 12,000 6,000 4 0 0 0 0 No No No
1001 Star Dust Etc None None 1,500 750 1 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
12355 Xmas Gift Usable None None 2 1 10 0 0 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
7119 Bacillus Etc None None 1,025 512 1 0 0 0 0 No No No
First | Previous | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | Next | Last