Viewing Monster
#1603: Bigfoot
Tags:Monster ID | 1603 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Bigfoot | HP | 1,619 | |||||||||||||
Level | 25 | SP | 0 | |||||||||||||
Size | Large | Attack | 198~220 | |||||||||||||
Race | Brute | Defense | 10 | |||||||||||||
Element | Earth (Lv. 1) | Magic Defense | 0 | |||||||||||||
Base Experience | 0 | 95% Flee | 120 | |||||||||||||
Job Experience | 0 | 100% Hit | 70 | |||||||||||||
MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
Walk Speed | 300 | Defense Rating | 0.65 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Earth (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Bigfoot Item Drops
No item drops found for Bigfoot.
Monster Skills for “Bigfoot”
No skills found for Bigfoot.
“Bigfoot” on maps
No spawns found for Bigfoot.