Viewing Monster
#1592: Gangster
Tags:Monster ID | 1592 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Gangster | HP | 8,000 | |||||||||||||
Level | 40 | SP | 0 | |||||||||||||
Size | Medium | Attack | 300~355 | |||||||||||||
Race | Demi-Human | Defense | 20 | |||||||||||||
Element | Neutral (Lv. 1) | Magic Defense | 27 | |||||||||||||
Base Experience | 0 | 95% Flee | 188 | |||||||||||||
Job Experience | 0 | 100% Hit | 110 | |||||||||||||
MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 0.65 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Neutral (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 25 % | 100 % |
Gangster Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
7049 |
![]() |
Stone | 100% | Yes |
601 |
![]() |
Fly Wing | 20% | Yes |
1206 |
![]() |
Cutter | 30% | Yes |
713 |
![]() |
Empty Bottle | 10% | Yes |
550 |
![]() |
Rice Cake | 100% | Yes |
Monster Skills for “Gangster”
No skills found for Gangster.
“Gangster” on maps
No spawns found for Gangster.