Viewing Monster
#1266: Aster
Tags:Monster ID | 1266 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Aster | HP | 1,372 | |||||||||||||
Level | 18 | SP | 0 | |||||||||||||
Size | Small | Attack | 56~64 | |||||||||||||
Race | Fish | Defense | 0 | |||||||||||||
Element | Earth (Lv. 1) | Magic Defense | 10 | |||||||||||||
Base Experience | 122 | 95% Flee | 127 | |||||||||||||
Job Experience | 78 | 100% Hit | 57 | |||||||||||||
MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
Walk Speed | 400 | Defense Rating | 0.15 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elements Resistance Table: Earth (Lv 1)
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Aster Item Drops
Item ID | Item Name | Drop Chance | Stealable | |
---|---|---|---|---|
938 |
![]() |
Sticky Mucus | 5% | Yes |
7013 |
![]() |
Coral Reef | 0.4% | Yes |
1052 |
![]() |
Single Cell | 12% | Yes |
508 |
![]() |
Yellow Herb | 2% | Yes |
912 |
![]() |
Zargon | 0.6% | Yes |
512 |
![]() |
Apple | 1% | Yes |
4247 |
![]() |
Aster Card | 0.01% | No |
Monster Skills for “Aster”
No skills found for Aster.