Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 281-300.

Monster ID Name Level HP Size ▼ Race Element Base EXP Base EXP / HP Job EXP Job EXP / HP ▼ Custom
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv. 1) 1,452 0.2366 939 0.1530 No
1197 Zombie Prisoner 53 11,280 Medium Undead Undead (Lv. 3) 2,635 0.2336 1,724 0.1528 No
1155 Petite 44 6,881 Medium Dragon Earth (Lv. 1) 1,677 0.2437 1,034 0.1503 No
1164 Requiem 35 3,089 Medium Demi-Human Dark (Lv. 1) 800 0.2590 458 0.1483 No
1296 Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv. 2) 7,432 0.4058 2,713 0.1481 No
1515 Baby Hatii 61 20,199 Medium Brute Water (Lv. 2) 1,022 0.0506 2,980 0.1475 No
1033 Elder Willow 20 693 Medium Plant Fire (Lv. 2) 163 0.2352 101 0.1457 No
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 282 0.2398 171 0.1454 No
1165 Sandman 34 3,413 Medium Formless Earth (Lv. 3) 810 0.2373 492 0.1442 No
1204 Ogretooth 71 29,900 Medium Formless Dark (Lv. 3) 5,412 0.1810 4,235 0.1416 No
1220 Desert Wolf 27 1,716 Medium Brute Fire (Lv. 1) 388 0.2261 242 0.1410 No
1077 Poison Spore 19 665 Medium Plant Poison (Lv. 1) 186 0.2797 93 0.1398 No
1385 Deleter 65 15,168 Medium Dragon Fire (Lv. 2) 3,403 0.2244 2,066 0.1362 No
1030 Anacondaq 23 1,109 Medium Brute Poison (Lv. 1) 300 0.2705 149 0.1344 No
1178 Zerom 23 1,109 Medium Demi-Human Fire (Lv. 1) 240 0.2164 149 0.1344 No
1136 Kobold 30 2,179 Medium Demi-Human Poison (Lv. 2) 481 0.2207 290 0.1331 No
1137 Kobold 30 2,179 Medium Demi-Human Fire (Lv. 2) 481 0.2207 290 0.1331 No
1128 Horn 18 659 Medium Insect Earth (Lv. 1) 134 0.2033 86 0.1305 No
1376 Harpy 70 16,599 Medium Demon Wind (Lv. 3) 3,562 0.2146 2,133 0.1285 No
1031 Poporing 14 344 Medium Plant Poison (Lv. 1) 81 0.2355 44 0.1279 No
First | Previous | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last