Viewing Item
#737: Black Ladle
Tags:
Item ID | 737 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Black_Ladle | Credit Price | Not For Sale | |
Name | Black Ladle | Type | Etc | |
NPC Buy | 400 | Weight | 5 | |
NPC Sell | 200 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX |
Black Ladle Dropped By
Monster ID | Monster Name | Black Ladle Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1138 | Magnolia | 0.2% | Yes | 26 | Demon | Level 1 Demon |
1048 | Thief Bug Egg | 0.1% | Yes | 4 | Insect | Level 1 Insect |
Black Ladle Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Gift Merchant | prontera | 105,87 | 400 Zeny |