Viewing Item
#6110: Vital Flower
Tags:
Item ID | 6110 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Vital_Flower | Credit Price | Not For Sale | |
Name | Vital Flower | Type | Etc | |
NPC Buy | 1,000 | Weight | 1 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | None |
Vital Flower Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Pet Groomer | yuno | 197,114 | 1000 Zeny |
Taming Merchant | payon | 142,104 | 1000 Zeny |
Pet Groomer | prontera | 218,211 | 1000 Zeny |