Viewing Item
#2220: Hat
Tags:
Item ID | 2220 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Hat | Credit Price | Not For Sale | |
Name | Hat | Type | Armor | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Hat Dropped By
Monster ID | Monster Name | Hat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1014 | Spore | 0.4% | Yes | 9 | Plant | Level 1 Plant |
Hat Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Armor Dealer | prt_in | 172,132 | 1000 Zeny |